Fitting & Loot
| High Slots | ||||
|---|---|---|---|---|
| Republic Fleet EMP S | 20 | Dropped | ||
| 280mm Howitzer Artillery I | 1 | Destroyed | ||
| 280mm Howitzer Artillery I | 1 | Destroyed | ||
| Republic Fleet EMP S | 20 | Destroyed | ||
| 280mm Howitzer Artillery I | 1 | Dropped | ||
| 75mm Gatling Rail I | 1 | Dropped | ||
| Antimatter Charge S | 127 | Dropped | ||
| Republic Fleet EMP S | 20 | Dropped | ||
| Antimatter Charge S | 127 | Dropped | ||
| 75mm Gatling Rail I | 1 | Destroyed | ||
| 280mm Howitzer Artillery I | 1 | Destroyed | ||
| Republic Fleet EMP S | 20 | Destroyed | ||
| 280mm Howitzer Artillery I | 1 | Dropped | ||
| Republic Fleet EMP S | 20 | Dropped | ||
| Republic Fleet EMP S | 20 | Dropped | ||
| 280mm Howitzer Artillery I | 1 | Destroyed | ||
| Mid Slots | ||||
|---|---|---|---|---|
| Small Shield Booster II | 1 | Dropped | ||
| 5MN Microwarpdrive I | 1 | Destroyed | ||
| Low Slots | ||||
|---|---|---|---|---|
| Inertial Stabilizers II | 1 | Destroyed | ||
| Inertial Stabilizers II | 1 | Destroyed | ||
| Inertial Stabilizers II | 1 | Destroyed | ||
| Rig Slots | ||||
|---|---|---|---|---|
| Small Polycarbon Engine Housing II | 1 | Destroyed | ||
| Small Projectile Collision Accelerator I | 1 | Destroyed | ||
| Small Low Friction Nozzle Joints I | 1 | Destroyed | ||
| Cargo | ||||
|---|---|---|---|---|
| Hammerhead I | 1 | Dropped | ||
| Phased Plasma M | 100 | Dropped | ||
| Fusion S | 100 | Destroyed | ||
| Fusion S | 100 | Dropped | ||
| Proton M | 100 | Dropped | ||
| Antimatter Charge S | 218 | Dropped | ||
| Small S95a Scoped Remote Shield Booster | 1 | Destroyed | ||
| Republic Fleet EMP S | 2442 | Destroyed | ||
| Type-D Restrained Inertial Stabilizers | 1 | Dropped | ||
| Noise-5 'Needlejack' Filament | 1 | Dropped | ||
| Caldari Frigate | 1 | Dropped | ||
| Carbonized Lead S | 100 | Destroyed | ||
| Initiated Compact Warp Scrambler | 1 | Dropped | ||
| EMP S | 100 | Dropped | ||
| Inferno Auto-Targeting Heavy Missile I | 100 | Destroyed | ||
| Small C5-L Compact Shield Booster | 1 | Destroyed | ||
| 50MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | ||
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|